Schedule valid from September 13th to December 12th, 2021*
Hour | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Hour |
---|---|---|---|---|---|---|---|---|
5:00 AM | THE NATIONAL (R) | THE NATIONAL (R) | CBC NEWS NETWORK (R) | 5:00 AM | ||||
5:30 AM | CBC NEWS NETWORK (R) | 5:30 AM | ||||||
6:00 AM | CBC MORNING LIVE WITH HEATHER HISCOX | CBC NEWS NETWORK WITH JOHN NORTHCOTT | 6:00 AM | |||||
6:30 AM | 6:30 AM | |||||||
7:00 AM | 7:00 AM | |||||||
7:30 AM | 7:30 AM | |||||||
8:00 AM | 8:00 AM | |||||||
8:30 AM | 8:30 AM | |||||||
9:00 AM | 9:00 AM | |||||||
9:30 AM | 9:30 AM | |||||||
10:00 AM | CBC NEWS NETWORK WITH SUHANA MEHARCHAND | CBC NEWS NETWORK WITH JOHN NORTHCOTT | ROSEMARY BARTON LIVE | 10:00 AM | ||||
10:30 AM | 10:30 AM | |||||||
11:00 AM | CBC NEWS NETWORK WITH MICHAEL SERAPIO | 11:00 AM | ||||||
11:30 AM | 11:30 AM | |||||||
12:00 PM | CBC NEWS NETWORK WITH MICHAEL SERAPIO | 12:00 PM | ||||||
12:30 PM | 12:30 PM | |||||||
1:00 PM | CBC NEWS NETWORK WITH ANDREW NICHOLS | 1:00 PM | ||||||
1:30 PM | 1:30 PM | |||||||
2:00 PM | 2:00 PM | |||||||
2:30 PM | 2:30 PM | |||||||
3:00 PM | 3:00 PM | |||||||
3:30 PM | 3:30 PM | |||||||
4:00 PM | CBC RUNDOWN WITH CAROLE MACNEIL | 4:00 PM | ||||||
4:30 PM | 4:30 PM | |||||||
5:00 PM | CBC NEWS NETWORK WITH VASSY KAPELOS | CBC NEWS NETWORK | ROSEMARY BARTON LIVE (R) | 5:00 PM | ||||
5:30 PM | MARKETPLACE | 5:30 PM | ||||||
6:00 PM | POWER & POLITICS WITH VASSY KAPELOS | CBC NEWS LIVE | 6:00 PM | |||||
6:30 PM | AT ISSUE | 6:30 PM | ||||||
7:00 PM | THE FIFTH ESTATE | THE FIFTH ESTATE (R) | 7:00 PM | |||||
7:30 PM | 7:30 PM | |||||||
8:00 PM | CANADA TONIGHT WITH GINELLA MASSA | THE NATURE OF THINGS | CBC NEWS NETWORK | 8:00 PM | ||||
8:30 PM | 8:30 PM | |||||||
9:00 PM | THE NATIONAL | CBC NEWS LIVE | THE NATIONAL | 9:00 PM | ||||
9:30 PM | MARKETPLACE (R) | 9:30 PM | ||||||
10:00 PM | THE NATIONAL | CBC DOCS: POV | THE NATIONAL | 10:00 PM | ||||
10:30 PM | 10:30 PM | |||||||
11:00 PM | THE NATIONAL | CBC NEWS NETWORK | THE NATIONAL | 11:00 PM | ||||
11:30 PM | MARKETPLACE (R) | 11:30 PM | ||||||
12:00 AM | THE NATIONAL | CBC NEWS NETWORK (R) | THE NATIONAL (R) | 12:00 AM | ||||
12:30 AM | AT ISSUE | 12:30 AM | ||||||
1:00 AM | THE NATIONAL | CBC DOCS: POV (R) | THE NATIONAL (R) | 1:00 AM | ||||
1:30 AM | 1:30 AM | |||||||
2:00 AM | THE NATIONAL (R) | CBC NEWS NETWORK (R) | THE NATURE OF THINGS (R) | 2:00 AM | ||||
2:30 AM | AT ISSUE | 2:30 AM | ||||||
3:00 AM | THE NATIONAL (R) | CBC NEWS NETWORK (R) | THE NATIONAL (R) | 3:00 AM | ||||
3:30 AM | CBC NEWS NETWORK (R) | 3:30 AM | ||||||
4:00 AM | THE NATIONAL (R) | THE NATURE OF THINGS (R) | THE NATIONAL (R) | 4:00 AM | ||||
4:30 AM | 4:30 AM |
Select an option to advertise in the CBC/Radio-Canada ecosystem